KING GELÄNDESTAPLER KGS 15
01 Product launch
| model | All-terrain forklift | |
|---|---|---|
| model | Perkins Motor 403D-15 | |
| Engine type | water-cooled, three-cylinder diesel engine | |
| rated capacity | 20. 9Kilowatt | |
| Rated speed | 2200r / min (Rpm) | |
| Fuel consumption ratio | 230g/KW.H | |
| Transmission system | ||
| Hydraulic motor 4 wheel drive motors | ||
| Standard tub | ||
| bucket | Bucket capacity | 0.3 m3 |
| Blade width (mm) | 1588mm | |
| Shovel type: | Standard | |
| Nominal entry | 1400 kg including accessories | |
| External dimensions | ||
| overall length | 3350mm | |
| Total height | 1955mm | |
| Overall width | 1588mm | |
| Maximum lifting height | 4010mm | |
| Operating conditions | ||
| Lenksystem: | Rear axle with control of the hydraulic system | |
| Min. Turning radius: | 3860mm | |
| Control system: | Hydraulic motor, four wheel drive | |
| Operating weight: | 2700 KG | |
| Max. speed | 17km/h | |
| Other | Quick coupling system; Control stick; Self-leveling | |
| Braking system | ||
| Service brake | Hydraulic oil cutting-off brake | |
| Handbrake | Electric handbrake | |
| tires | ||
| model | 26*12-16.5 |
| 7.2 width | 275mm | |
|---|---|---|
| 7.3 diameter | 658mm | |
| Achsabstand | ||
| Spur | ||
| System pressure | ||
| 10.1 Control system | 35Mpa; 46L / min | |
| 10.2 Work system | 23Mpa; 10L / min |
I would like to receive more information and an offer:



