KING-CHARGER AT 10
01 standard design
CE main standard equipments 1) Standard bucket 2) Euro III Yanmar 3TNV88-BSSY engine 3) Reversing camera, USB, radio (only for vehicles with cab) 4) Tilting cabin 5) Electronic joystick 6) Hydraulic pressure test system 7) Quick coupling 8) Italian hydrostatic transmission 9) 26 * 12-12 tires 10) Floating function 11) Free service spare parts
02 options
1) Qquick Hitch quick coupling 2) Pallet fork 3) E4 lamp 4) LED work lamp 5) Additional hydraulic line 6) KUBOTA EURO STAGE V-motor (18.5 kW / 2300 rpm) 7) Wide tires
Download brochure
03 Accessories / tools
1) Gripper shovel2) 4 in 1 shovel3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
Engine details | ||
---|---|---|
model | yanmar 3TNV88-BSSY(Euro 3) | |
Engine type | water-cooled, three-cylinder, diesel engine | |
rated capacity | 19,6kw | |
Rated speed | 2200r / min (Rpm) | |
Fuel consumption ratio | 250g/KW.H | |
Transmission system | ||
Manual transmission control oil pressure | 1,0-1,8 MPa | |
Rated input speed | 2500 (rpm) | |
shovel | ||
Bucket capacity | 0.35m3 | |
Blade width (mm) | 1400mm | |
Shovel type | Heavy duty bolts on teeth | |
Nominal load | 800kg | |
Operating weight | 2200kg | |
External dimensions | ||
overall length | 4378 mm | |
Total height | 2300 mm | |
Dumping height | 3080 mm | |
Overall width | 1128 mm | |
Hub reach | 1243 mm | |
minimal joint spacing | 278 mm | |
wheelbase | 1400 mm | |
Operating specifications | ||
Lenksystem | Articulated frame with hydraulic power steering | |
min turning radius | 2144 mm | |
Drive system | hydraulic | |
Rotation angle | 50±1° |
Braking system | ||
---|---|---|
Service brake | hydraulic four-wheel spreading shoe brake | |
Parking brake | hand betrieben | |
tires | ||
size | 26*12-12 |
I would like to receive further information and an offer: