KING CHARGER AT 6 p.m.
Click on a photo for a larger picture
01 standard design
 CE main standard equipments 1) Standard bucket 2) Euro III Yanmar 3TNV88-BSSY engine 3) Tilting cab 4) Electronic joystick 5) Hydraulic pressure testing system 6) Quick coupling 7) Italian hydrostatic transmission 8) 26 * 12-12 tires 9) Floating function 10 ) Free service spare parts 
02 options
 1) Euro III Xinchai 498 motor / Yunnei motor 2) Rear view camera, USB, radio 3) Tilting cabin 4) Joystick 5) E4 lamps 7) Donaldson-like air filter 8) High-performance articulation 6) 20.5 / 70-16 tires 7) Adjustable Seat 8) Luxury equipment 
    
 
 Download brochure 
 
03 Accessories / tools
1) Gripper shovel2) 4 in 1 bucket3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
| Engine details | ||
|---|---|---|
| model | yunnei/xinchai | |
| Engine type | Row arrangement, water-cooled, three-stroke, diesel engine | |
| rated capacity | 36,8kw | |
| Rated speed | 2400r / min (Rpm) | |
| Fuel consumption ratio | 252g/KW.H | |
| Transmission system | ||
| Manual transmission control oil pressure | 1,0-1,8 MPa | |
| Rated input speed | 2400 (rpm) | |
| bucket | ||
| Bucket capacity | 0.6m3 | |
| Blade width (mm) | 1640 mm | |
| Cup type | Heavy duty bolts on teeth | |
| Nominal load | 1800kg | |
| Operating weight | 3800kg | |
| External dimensions | ||
| overall length | 5283 mm | |
| Total height | 2491mm | |
| Dumping height | 2850 mm | |
| Overall width | 1770 mm | |
| Dumping range | 870 mm | |
| minimal joint spacing | 249 mm | |
| wheelbase | 1924mm | |
| Operating specifications | ||
| Lenksystem | Articulated frame with hydraulic power steering | |
| min turning radius | 4069 mm | |
| Drive system | hydraulic | |
| Rotation angle | 42±1° | |
| Braking system | ||
| Service brake | hydraulic four-wheel spreading shoe brake | 
| Parking brake | hand betrieben | |
|---|---|---|
| tires | ||
| size | 20.5/70-16 | 
I would like to receive more information and an offer:
 
  
  
  
  
 



