Telehandler KTL 18
01 standard design
1) Standard shovel 2) Euro III Yanmar engine 3) Reversing camera, USB, radio 4) Tilting cab 5) Electronic joystick 6) Hydraulic pressure test system 7) EURO adapter Standard Quick Hitch 8) Italian drive pump 9) 23.5 / 70-16 tires 10) Floating function 11) Free spare parts (engine supplier , diesel filter, AIR MEDIUM)
02 options
1) Quick coupling 2) Electric joystick 3) E4 lamp 4) LED work lamp 5) Additional hydraulic line Maximum angle of rotation: 50 ° ± 1 °
Download brochure
03 Accessories / tools
1) Gripper shovel2) 4 in 1 bucket3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
Telescopic handler with boom | ||
---|---|---|
Engine details | ||
model | yunnei/xinchai | |
Engine type | Row arrangement, water-cooled, three-stroke, diesel engine | |
rated capacity | 36,8KW | |
Number of cylinders | 2400r / min (Rpm) | |
Fuel consumption ratio | Electric | |
Transmission system | ||
Manual transmission control oil pressure | 1,2-1,5Mpa | |
Rated input speed | ||
shovel | ||
Bucket capacity | 0.6m3 | |
Blade width (mm) | 1640 mm | |
Shovel type | Heavy duty bolts on teeth | |
Nominal load | 1800kg | |
Operating weight | ||
External dimensions | ||
overall length | 5437mm | |
Total height | 2495mm | |
Dumping height | 4080 mm | |
Overall width | 1700mm | |
Hub reach | 1078mm | |
minimal joint spacing | 249mm | |
wheelbase | 2355mm | |
Operating specifications | ||
Lenksystem | Articulated frame with hydraulic power steering | |
min turning radius | 4110mm | |
Drive system | hydraulic | |
Rotation angle | 42±1° | |
Braking system |
Service brake | hydraulic four-wheel spreading shoe brake | |
---|---|---|
Parking brake | hand betrieben | |
tires | ||
wheel size | 20.5/70-16 |
I would like to receive more information and an offer: