KING-LADER AT 12
01 standard design
1) Standard shovel 2) Euro III Xinchai 498 engine / Kubota Euro III engine 3) Rear view camera, USB, radio 4) Closed cabin 5) Joystick 6) E4 lamps 7) Donaldson-like air filter 8) New high-performance articulation 9) 750-16 tires 10) Adjustable seat 11) Luxury equipment
02 options
1) Japanese Kubota / Euro Stage V engine 2) Quick coupling 3) Pallet fork 4) LED work lamp 5) Digital display instrument, electronic control joystick 6) Pneumatic seat 7) 31 * 15.5-15 tires 8) A / C.
Download brochure
03 Accessories / tools
1) Gripper shovel2) 4 in 1 shovel3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
| Engine details | ||
|---|---|---|
| model | yunnei/xinchai | |
| Engine type | Row arrangement, water-cooled, three-stroke, diesel engine | |
| rated capacity | 36,8kw | |
| Rated speed | 2400r / min (Rpm) | |
| Fuel consumption ratio | 252g/KW.H | |
| Transmission system | ||
| Manual transmission control oil pressure | 1,0-1,8 MPa | |
| Rated input speed | 2400 (rpm) | |
| bucket | ||
| Bucket capacity | 0.6m3 | |
| Blade width (mm) | 1640 mm | |
| Cup type | Heavy duty bolts on teeth | |
| Nominal load | 1500kg | |
| Operating weight | 3600kg | |
| External dimensions | ||
| overall length | 5283 mm | |
| Total height | 2491mm | |
| Dumping height | 2850 mm | |
| Overall width | 1770 mm | |
| Dumping range | 870 mm | |
| minimal joint spacing | 249 mm | |
| wheelbase | 1924mm | |
| Operating specifications | ||
| Lenksystem | Articulated frame with hydraulic power steering | |
| min turning radius | 4069 mm | |
| Drive system | hydraulic | |
| Rotation angle | 42±1° | |
| Braking system | ||
| Service brake | hydraulic four-wheel spreading shoe brake |
| Parking brake | hand betrieben | |
|---|---|---|
| tires | ||
| size | 20.5/70-16 |
I would like to receive more information and an offer:




