King KT L 10 telehandler
01 standard design
CE main standard equipments 1) Standard bucket 2) Euro III Yanmar 3TNV88-BSSY engine 3) Rear view camera, USB, radio 4) Tilt cab 5) Electronic joystick 6) Hydraulic pressure test system 7) Quick coupling 8) Italian Hydro-Stat gear 9) 27 / 10.5 -15 tires 10 ) Swimming function 11) Free spare parts
02 options
1) Twin tire quick coupling 2) 320 / 60-12 tires 3) E4 lamp 4) LED work lamp 5) Additional hydraulic line 6) KUBOTA EURO STAGE V-motor (18.5 kW / 2300 rpm)
Download brochure
03 Accessories / tools
1) Gripper shovel2) 4 in 1 bucket3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
Item No. | Telescopic handlers | Model KTL 10 |
---|---|---|
Engine details | ||
model | Yanmar-Motor | |
Nominal power (kw) | 19,6KW | |
Number of cylinders | 4 cylinder in-line engine, water-cooled | |
Procedure for starting | Electric | |
specification | ||
Load capacity (kg) | 600kg-1000KG | |
Lifting height (mm) | 4,2 mm | |
Dumping height standard bucket) | 2658 mm | |
Dumping height pallet fork) | 2910mm | |
Lifting time (mm) | 3 sec. | |
Operating weight (kg) | 2200kg | |
Wheelbase (mm) | 1400mm | |
Drive system | ||
Maximum speed | 20km/h | |
Drive type | all wheel drive | |
Maximum climbing ability | 30 | |
PUMP | PWG (Marke Italien) | |
Turning radius | 2.144m | |
3819 * 1250 * 2302mm | ||
tires | ||
wheel size | ,26/12-12 | |
Standard configuration and feature | ||
Standard shovel | Joystick control | |
backup camera | Adjustable seat | |
Cabin heating | YANMAR-Motor |
I would like to receive more information and an offer: