KING telescopic handler KTL 25
01 standard design
Standard bucket76 kW Yunnei motorReverse camera, USB, radioClosed luxury cabinJoystickHydraulic pressure test systemAdjustable seatDigital indicatorFloating functionFree replacement partsSecurity lock
02 options
Quick release Tire 16 / 70-24E4 lampLED work lampPallet forkDeutz Motor, Cummins MotorAll kinds of accessories and tools
Download brochure
03 Accessories / tools
1) Gripper shovel2) 4 in 1 bucket3) Stone bucket4) Grass fork5) Pallet fork6) Material chute7) Silo rake8) Box turner
Article No. | Telescopic handler with boom | |
---|---|---|
Engine details | ||
model | CUMMINS/YUNNEI | |
Engine type | 4-cylinder in-line engine, water-cooled | |
rated capacity | 76kw | |
Rated speed | 2400r / min (Rpm) | |
Fuel consumption ratio | 227,8g/KW.H | |
Transmission system | ||
Manual transmission control oil pressure | 1,2-1,5Mpa | |
Rated input speed | 2400(rmp) | |
shovel | ||
Bucket capacity | 1.2m3 | |
Blade width (mm) | 2200 mm | |
Shovel type | Heavy duty bolts on teeth | |
Nominal load | 2000kg/2500kg | |
Operating weight | 6800kg | |
External dimensions | ||
overall length | 7200 mm | |
Total height | 3000mm | |
Dumping height | 4080 mm | |
Overall width | 1700mm | |
Hub reach | 952 mm | |
minimal joint spacing | 350mm | |
wheelbase | 2495 mm | |
Operating specifications | ||
Lenksystem | Articulated frame with hydraulic power steering | |
min turning radius | 4720mm | |
Drive system | hydraulic | |
Rotation angle | 35±1° | |
Braking system |
Service brake | hydraulic four-wheel spreading shoe brake | |
---|---|---|
Parking brake | Handbrake | |
tires | ||
wheel size | 16/70/24 |
I would like to receive more information and an offer: